- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LB27 | Luxury Villa | Torrevieja | 4 | 200 | 30 | €990,000 | |
| CQ-10 | Villa | Pilar de la Horadada | 2 | 90 | 11 | €445,000 | |
| CQ-11 | Villa | Pilar de la Horadada | 2 | 75 | 16 | €550,000 | |
| CQ12 | Villa | Pilar de la Horadada | 2 | 70 | 11 | €249,000 | |
| CQ16 | Apartment | Torrevieja | 3 | 198 | 8 | €970,000 | |
| CQ24 | Bungalow | Torrevieja | 3 | 100 | 22 | €229,900 | |
| CHV05 | Villa | Ciudad Quesada | 4 | 400 | 15 | €685,000 | |
| CHV15 | Plot | Torrevieja | 11000 | 9 | €112,000 | ||
| CHV42 | Villa | Orihuela | 4 | 156 | 24 | €510,000 | |
| CHV66 | Bungalow | Torrevieja | 2 | 176 | 11 | €495,000 | |
| CHV69 | Apartment | Torrevieja | 3 | 100 | 15 | €199,900 | |
| CHVNB01 | Apartment | Dehesa de Campoamor | 3 | 100 | 20 | €280,000 |
Showing 1 to 12 of 129