- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHV127 | Flat | Torrevieja | 2 | 90 | 19 | €169,900 | |
| LB14 | Duplex | Pilar de la Horadada | 3 | 115 | 44 | €344,900 | |
| LB21 | Duplex | Torre de la Horadada | 3 | 95 | 23 | €492,000 | |
| CHVC71 | Duplex | Guardamar del Segura | 2 | 120000 | 51 | €450,000 | |
| CHV153 | Terraced House | Torrevieja | 2 | 100 | 35 | €195,500 | |
| CHV110 | Terraced House | Torrevieja | 3 | 78 | 45 | €229,000 | |
| LB79 | Terraced House | Torre de la Horadada | 3 | 98 | 20 | €305,000 | |
| CHV169 | Penthouse | Torrevieja | 3 | 106 | 39 | €192,000 | |
| CHV173 | Penthouse | Torrevieja | 3 | 105 | 57 | €175,000 | |
| CHVC42 | Penthouse | Orihuela Costa | 2 | 125 | 42 | €365,000 | |
| CHVC40 | Penthouse | Torrevieja | 1 | 50 | 29 | €119,500 | |
| CHVC51 | Penthouse | Torrevieja | 2 | 80 | 48 | €166,000 |
Showing 1 to 12 of 129