- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CQ16 | Apartment | Torrevieja | 3 | 198 | 8 | €970,000 | |
| CHV69 | Apartment | Torrevieja | 3 | 100 | 15 | €199,900 | |
| CHVNB01 | Apartment | Dehesa de Campoamor | 3 | 100 | 20 | €280,000 | |
| LB05 | Apartment | Torrevieja | 2 | 78 | 10 | €229,000 | |
| LB10 | Apartment | Torrevieja | 2 | 119 | 23 | €410,000 | |
| CHV114 | Apartment | Torrevieja | 3 | 120 | 26 | €379,900 | |
| LB12 | Apartment | Torrevieja | 3 | 129 | 14 | €294,000 | |
| CHVC08 | Apartment | Torrevieja | 2 | 90 | 19 | €249,000 | |
| CHVC13 | Apartment | Torrevieja | 2 | 89 | 27 | €265,000 | |
| CHVC17 | Apartment | Torrevieja | 3 | 126 | 16 | €212,000 | |
| CHVC19 | Apartment | Orihuela Costa | 2 | 75 | 36 | €189,900 | |
| CHV140 | Apartment | Torrevieja | 3 | 103 | 23 | €268,900 |
Showing 1 to 12 of 129