- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHVC55 | Luxury Villa | Dehesa de Campoamor | 5 | 546 | 65 | €2,700,000 | |
| LB27 | Luxury Villa | Torrevieja | 4 | 200 | 30 | €990,000 | |
| CQ16 | Apartment | Torrevieja | 3 | 198 | 8 | €970,000 | |
| LB50 | Luxury Villa | Torrevieja | 3 | 125 | 6 | €725,000 | |
| LB16 | Luxury Villa | Finestrat | 3 | 504 | 31 | €699,900 | |
| CHV05 | Villa | Ciudad Quesada | 4 | 400 | 15 | €685,000 | |
| LB26 | Luxury Villa | Pilar de la Horadada | 3 | 112 | 21 | €659,000 | |
| L55 | Luxury Villa | Dehesa de Campoamor | 3 | 110 | 21 | €650,000 | |
| CHVC05 | Villa | Orihuela | 3 | 620 | 40 | €580,000 | |
| CQ-11 | Villa | Pilar de la Horadada | 2 | 75 | 16 | €550,000 | |
| LB22 | Apartment | Torrevieja | 165 | 29 | €550,000 | ||
| LB48 | Luxury Villa | Torrevieja | 3 | 230 | 9 | €550,000 |
Showing 1 to 12 of 129