- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHV168 | Apartment | Torrevieja | 3 | 100 | 59 | €249,900 | |
| CHV175 | Apartment | Torrevieja | 1 | 35 | 20 | €73,000 | |
| CHV38 | Commercial property | Pilar de la Horadada | 85 | 23 | €89,900 | ||
| CHVC73 | Apartment | Torrevieja | 1 | 45 | 19 | €99,990 | |
| LB28 | Apartment | San Fulgencio | 1 | 55 | 18 | €105,000 | |
| CHVC72 | Apartment | Torrevieja | 1 | 50 | 41 | €109,500 | |
| CHV15 | Plot | Torrevieja | 11000 | 9 | €112,000 | ||
| CHVC40 | Penthouse | Torrevieja | 1 | 50 | 29 | €119,500 | |
| CHVC38 | Apartment | Torrevieja | 2 | 65 | 22 | €132,000 | |
| CHV171 | Apartment | Torrevieja | 1 | 50 | 15 | €134,900 | |
| CHVC61 | Apartment | Torrevieja | 2 | 60 | 20 | €139,000 | |
| CHV187 | Apartment | Torrevieja | 2 | 60 | 23 | €139,900 |
Showing 1 to 12 of 129