- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHVC55 | Luxury Villa | Dehesa de Campoamor | 5 | 546 | 65 | €2,700,000 | |
| CHV182 | Villa | Pilar de la Horadada | 3 | 99 | 20 | €450,000 | |
| CHVC04 | Villa | Alicante | 3 | 327 | 20 | €460,000 | |
| L55 | Luxury Villa | Dehesa de Campoamor | 3 | 110 | 21 | €650,000 | |
| CHV42 | Villa | Orihuela | 4 | 156 | 24 | €510,000 | |
| LB50 | Luxury Villa | Torrevieja | 3 | 125 | 6 | €725,000 | |
| CHV190 | Luxury Villa | Pilar de la Horadada | 3 | 125 | 28 | €549,900 | |
| CHVNB03 | Bungalow | Torre de la Horadada | 3 | 108 | 14 | €499,900 | |
| LB01 | Luxury Villa | Pilar de la Horadada | 3 | 106 | 34 | €422,500 | |
| LB02 | Luxury Villa | Pilar de la Horadada | 3 | 130 | 12 | €399,900 | |
| LB27 | Luxury Villa | Torrevieja | 4 | 200 | 30 | €990,000 | |
| LB59 | Luxury Villa | Torrevieja | 3 | 125 | 27 | €485,000 |
Showing 1 to 12 of 129