- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LB57 | Bungalow | Pilar de la Horadada | 3 | 77 | 76 | €289,900 | |
| CHVC65 | Apartment | Torrevieja | 3 | 110 | 75 | €349,000 | |
| CHVC30 | Apartment | Torrevieja | 3 | 95 | 74 | €166,000 | |
| CHVC20 | Apartment | Torrevieja | 3 | 110 | 73 | €345,000 | |
| LB15 | Luxury Villa | Algorfa | 3 | 206 | 71 | €495,000 | |
| CHVC55 | Luxury Villa | Dehesa de Campoamor | 5 | 546 | 65 | €2,700,000 | |
| LB47 | Apartment | Orihuela Costa | 2 | 113 | 62 | €325,000 | |
| CHV168 | Apartment | Torrevieja | 3 | 100 | 59 | €249,900 | |
| CHV173 | Penthouse | Torrevieja | 3 | 105 | 57 | €175,000 | |
| CHVC25 | Apartment | Torrevieja | 3 | 100 | 56 | €379,900 | |
| CHVC71 | Duplex | Guardamar del Segura | 2 | 120000 | 51 | €450,000 | |
| CHV164 | Apartment | Torrevieja | 3 | 95 | 49 | €165,000 |
Showing 1 to 12 of 129