- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LB50 | Luxury Villa | Torrevieja | 3 | 125 | 6 | €725,000 | |
| CQ16 | Apartment | Torrevieja | 3 | 198 | 8 | €970,000 | |
| CHV15 | Plot | Torrevieja | 11000 | 9 | €112,000 | ||
| LB53 | Apartment | Torre de la Horadada | 1 | 60 | 9 | €245,900 | |
| LB48 | Luxury Villa | Torrevieja | 3 | 230 | 9 | €550,000 | |
| LB05 | Apartment | Torrevieja | 2 | 78 | 10 | €229,000 | |
| LB76 | Apartment | Torrevieja | 1 | 55 | 10 | €214,000 | |
| CQ-10 | Villa | Pilar de la Horadada | 2 | 90 | 11 | €445,000 | |
| CQ12 | Villa | Pilar de la Horadada | 2 | 70 | 11 | €249,000 | |
| CHV66 | Bungalow | Torrevieja | 2 | 176 | 11 | €495,000 | |
| LB46 | Apartment | Guardamar del Segura | 2 | 65 | 11 | €254,500 | |
| LB72 | Bungalow | San Miguel de Salinas | 2 | 100 | 11 | €375,000 |
Showing 1 to 12 of 129