- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHVC71 | Duplex | Guardamar del Segura | 2 | 120000 | 51 | €450,000 | |
| CHV15 | Plot | Torrevieja | 11000 | 9 | €112,000 | ||
| CHVC05 | Villa | Orihuela | 3 | 620 | 40 | €580,000 | |
| CHVC55 | Luxury Villa | Dehesa de Campoamor | 5 | 546 | 65 | €2,700,000 | |
| LB16 | Luxury Villa | Finestrat | 3 | 504 | 31 | €699,900 | |
| CHV05 | Villa | Ciudad Quesada | 4 | 400 | 15 | €685,000 | |
| CHVC04 | Villa | Alicante | 3 | 327 | 20 | €460,000 | |
| LB48 | Luxury Villa | Torrevieja | 3 | 230 | 9 | €550,000 | |
| LB19 | Bungalow | Finestrat | 3 | 221 | 24 | €429,900 | |
| LB15 | Luxury Villa | Algorfa | 3 | 206 | 71 | €495,000 | |
| LB27 | Luxury Villa | Torrevieja | 4 | 200 | 30 | €990,000 | |
| LB31 | Luxury Villa | Algorfa | 3 | 199 | 26 | €473,000 |
Showing 1 to 12 of 129